Photometric tester eXact EZ - 10v1
• Simple, accuracy, quick measurement
• 10 tests included: pH / FCL / BCL-TCL / TCL / ALK / HRD / CYA / PO / CHH / CU
Price without VAT: | 298,08 EUR / Pcs |
In stock >10 Pcs
ID item: | 693486201N |
Category: |
Testers and Test Media |
Measure critical parameters to ensure good water quality. Important device parameters are: range, resolution, accuracy, measuring procedure and also results viewing.
Possibility to measure 10 parameters:
Parametr | Obj. číslo | Rozsah (ppm) | # měření | Návod | |
iDip | Photometer eXact iDip | 693486101 | 4 – 34 parametrů | ||
EZ | Photometer eXact EZ | 693486201 | 10 parametrů | ||
AL | Alkalinity, Total | 693486641 | 11 – 200 ppm | 100 | video |
CL3 | Chlorine, Combined (DPD-3)* | 693486638 | 0.05 – 12 ppm | 100 | video |
CL1 | Chlorine, Free (DPD-1) | 693486637 | 0.05 – 12 ppm | 100 | video |
CL4 | Chlorine, Total (DPD-4) | 693486670 | 0.05 – 12 ppm | 100 | video |
CYA | Cyanuric Acid | 693481652-III | 3 – 110 ppm | 60 | video |
CA/HRD | Hardness, Calcium (as CaCO3) | 693486629 | 20 – 900 ppm | 50 | video |
PH | pH | 693486639 | 6.0 – 8.5 pH | 100 | video |
PO | Phosphate |
693486814 |
0.2 - 3.0 | 50 | |
CU | Copper |
693486632 |
0.06 - 9.0 | 50 | |
CHH | Chloride |
693486757 |
80 - 6700 | 25 | video |
Logistics
Weight: | 0.3 kg |
---|---|
In group packs: | 12 |
On palette: | 0 |