Photometric tester eXact iDip Bluetooth - 34v1
• Simple, accuracy, quick measurement
• 4 tests included: pH / FCL / BCL-TCL / ALK
• Possibility to measure more than 30 parameters
Price without VAT: | 417,26 EUR / Pcs |
In stock >20 Pcs
ID item: | 693486101 |
Category: |
Testers and Test Media |
Measure critical parameters to ensure good water quality. Important device parameters are range, resolution, accuracy, measuring procedure and also results viewing.
Compatibility:
- iOS 6.1 / Android 4.3 or later
- Bluetooth 4.0 Low Energy
Application eXact iDip:
- Available for FREE on iTunes / Obchod Play
- History of measurement and GPS location are shared via e-mail
- Access to calendar and phone contacts (customers)
- New measure parameters for purchase on iTunes/Google Play
- IP67: sampling directly from the pool, tester floats
Helpful videos eXact iDIP:
Possibility to measure up to 34 parameters:
Parametr | Obj. číslo | Rozsah (ppm) | # měření | ||
iDip | Photometer eXact iDip | 693486101 | 4 – 34 parametrů | ||
EZ | Photometer eXact EZ | 693486201 | 7 parametrů | ||
AL | Alkalinity, Total | 693486641 | 11 – 200 ppm | 100 | video |
BR | Bromine, Total (DPD-1) | 693486636 | 0.07 – 17 ppm | 100 | |
CHH | Chloride (as Salt) | 693486757 | 4 – 400 ppm | 25 | video |
CD | Chlorine Dioxide Kit (with Glycine) | 693486633 | 0.04 – 15 ppm | 100 | |
CL3 | Chlorine, Combined (DPD-3)* | 693486638 | 0.05 – 12 ppm | 100 | video |
CL1 | Chlorine, Free (DPD-1) | 693486637 | 0.05 – 12 ppm | 100 | video |
CL4 | Chlorine, Total (DPD-4) | 693486670 | 0.05 – 12 ppm | 100 | video |
CLH | Chlorine, Total High | 693486672 | 1 – 260 ppm | 50 | |
CR | Chromium (VI) | 693486614 | 0.01 – 2 ppm | 50 | |
CU | Copper (Cu+2) | 693486632 | 0.06 – 11 ppm | 50 | |
CYA | Cyanuric Acid | 693481652-III | 3 – 110 ppm | 60 | video |
CA/HRD | Hardness, Calcium (as CaCO3) | 693486629 | 20 – 900 ppm | 50 | video |
THH | Hardness, Total High (as CaCO3) | 693486656 | 60 – 600 ppm | 50 | |
THL | Hardness, Total Low (as CaCO3) | 693486630 | 1 – 80 ppm | 100 | |
HP | Hydrogen Peroxide | 693486648 | 1 – 130 ppm | 50 | |
I | Iodine (DPD-1) | 693486627 | Coming Soon | 100 | |
FE | Iron, Total | 693486650 | 0.03 – 8 ppm | 50 | video |
MN | Manganese (as Mn+2) | 693486606 | 0.03 – 2.6 ppm | 24 | |
MT | Metals+2 | 693486655 | 0 – 1.75 ppm | 25 | |
MO | Molybdate (as MoO4) | 693486653 | 0.02 – 5 ppm | 50 | |
NO3 | Nitrate (as NO3) | 693486604 | 0.25 – 32 ppm | 50 | |
NO2 | Nitrite (as NO2) | 693486623 | 0.02 – 4 ppm | 50 | |
O3 | Ozone (DPD-4) | 693486634 | 0.01 – 2 ppm | 100 | |
PA | Peracetic Acid (DPD-4) | 693486674 | 0.05 – 11 ppm | 100 | |
PM | Permanganate (DPD-1) | 693486626 | 0.02 – 6 ppm | 100 | |
PH | pH | 693486639 | 6.0 – 8.5 pH | 100 | video |
PO4 | Phosphate | 693486814 | 0.02 – 5 ppm | 50 | |
NAb | Sodium Bromide (as NaBr) | 693486659 | 19 – 400 ppm | 25 | |
SO4 | Sulfate (as SO4) | 693486608 | 1 – 270 ppm | 50 | |
H2S | Sulfide (As H2S) | 693486646 | 0.11 - 5.3 ppm | 50 | |
TU | Turbidity | N/A | 24 – 780 NTU | N/A | |
THH | Total Hardness | 693486656 | 20 - 900 ppm | 50 |
Logistics
Weight: | 0.0281 kg |
---|---|
In group packs: | 12 |
On palette: | 0 |