Wärmepumpe NORM 12KW
Produkt ist nicht mehr verfügbar
ID Position: | 565NR035 |
Kategorie: |
Wärmepumpen NORM Wärmepumpen NORM |
(0) Foto
(1) Zum Runterladen
(10) Ersatzteile
(1) Zubehör
(1) Zusammenhängend
(0)
The NORM pool heat pump offers high energy savings compared to traditional pool heating methods. The difference is high energy savings by getting heat from the air. From each installed kilowatt of electric power, we get almost 6kW of heating power.
The principle of heat recovery of an air heat pump is the transfer of heat energy from the subcooled refrigerant air inside the heat pump. By compressing the refrigerant with the compressor, heat is generated to be used to heat the pool water.
Technische Daten
Produkttyp: | Tepelné èerpadlo |
---|---|
Farbe: | Béžová |
Material: | Plast |
Heizleistung: | 13,7 kW |
Kühlung: | Ano |
Empfohlenes Poolvolumen: | 25-50 m3 |
Verbindung: | 50 mm |
Anschluss (int.): | 1 1/2 "in |
Enteisung: | Ano |
Benutztes Kühlmittel: | R410a |
Spannung: | 230 V |
Effektivität: | 5,8 C.O.P. |
Körpermaterial: | plast |
Garantie: | 2 Jahre |
Für Salzwasser über 5 g/l (>0,5%): | Ano |
El. Expansionsventil: | Ano |
Netto-Transportgewicht kg: | 56 Kg |
Geräuschpegel: | <56 dB |
Betriebstemperatur: | 0 - 43 °C |
Duchflussüberwachung: | Ano |
Halter: | Ne |
Spiralenmaterial: | Titan |
Für Meerwasser: | Ano |
Max. Arbeitstemperatur: | 43 °C |
Druckkreis verschweist mit Silber: | Ano |
Material - Ansichtsbereich : | Plast |
Einfache Installation: | Ano |
Wärmetauscher: | Titan |
Empfohlener Wasserdurchfluss: | 4-12 m3/St. |
Digitaler Steuerungsschirm: | Ano |
Logistik
Gewicht: | 56 kg |
---|---|
Mehrere Einheiten in Verpackung: | 1 |
Auf Paletten: | 0 |